<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jewellery News World &#187; GOLD TRADING</title>
	<atom:link href="http://thejewelery.net/?feed=rss2&#038;cat=25" rel="self" type="application/rss+xml" />
	<link>http://thejewelery.net</link>
	<description>Hot Jewellery News and Articles</description>
	<lastBuildDate>Fri, 24 May 2013 08:51:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What to Make of Falling Gold Prices</title>
		<link>http://thejewelery.net/?p=8779</link>
		<comments>http://thejewelery.net/?p=8779#comments</comments>
		<pubDate>Tue, 21 May 2013 19:10:09 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8779</guid>
		<description><![CDATA[Gold is continuing to lose its luster. Last fall, gold was trading at nearly $ 1,800 per ounce. Last week, its price dipped below $ 1,400 per ounce. And as prices fall, a number of high-profile investors &#8230; GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Gold is continuing to lose its luster. Last fall, gold was trading at nearly $  1,800 per ounce. Last week, its price dipped below $  1,400 per ounce. And as prices fall, a number of high-profile investors &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/falling-gold-prices-155449050.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers on Gold: Continues to Have a Long Overdue Correction</title>
		<link>http://thejewelery.net/?p=8761</link>
		<comments>http://thejewelery.net/?p=8761#comments</comments>
		<pubDate>Fri, 17 May 2013 19:01:23 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Overdue]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8761</guid>
		<description><![CDATA[It’s been a rough week for gold. Prices fell for a seventh day in a row Friday morning, marking the worst slump since March 2009, according to Bloomberg Businessweek. By mid-morning gold futures were trading at $ 1,362 an ounce, down almost 2% from the previous close and 28% from the September 2011 high of [...]]]></description>
				<content:encoded><![CDATA[<p>It’s been a rough week for gold. Prices fell for a seventh day in a row Friday morning, marking the worst slump since March 2009, according to Bloomberg Businessweek. By mid-morning gold futures were trading at $  1,362 an ounce, down almost 2% from the previous close and 28% from the September 2011 high of $  1,920. [...]<br />
<a rel="nofollow" href="http://finance.yahoo.com/blogs/daily-ticker/jim-rogers-gold-continues-long-overdue-correction-152940657.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court acquits Genneva directors, rules gold trading genuine</title>
		<link>http://thejewelery.net/?p=8754</link>
		<comments>http://thejewelery.net/?p=8754#comments</comments>
		<pubDate>Thu, 16 May 2013 15:08:03 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[acquits]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Genneva]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8754</guid>
		<description><![CDATA[KUALA LUMPUR, May 16 — Four gold traders from Genneva Sdn Bhd walked free today after being acquitted of 224 counts of money laundering and illegal deposit-taking said to be worth over RM141 million. Sessions Court judge Rozana Ali Yusof ruled that the accused — directors Datuk Ng Poh Weng, 63, Datuk Marcus Yee Yuen [...]]]></description>
				<content:encoded><![CDATA[<p>KUALA LUMPUR, May 16 — Four gold traders from Genneva Sdn Bhd walked free today after being acquitted of 224 counts of money laundering and illegal deposit-taking said to be worth over RM141 million. Sessions Court judge Rozana Ali Yusof ruled that the accused — directors Datuk Ng Poh Weng, 63, Datuk Marcus Yee Yuen Seng, 61, Datuk Chin Wai Leong, &#8230;        <br />
<a rel="nofollow" href="http://allnews.rss.themalaysianinsider.com/c/33362/f/567634/s/2bfca51d/l/0L0Sthemalaysianinsider0N0Cmalaysia0Carticle0Ccourt0Eacquits0Egenneva0Edirectors0Erules0Egold0Etrading0Egenuine0C/story01.htm">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Heads for Worst Quarterly Run Since 2001 on U.S. Economy</title>
		<link>http://thejewelery.net/?p=8727</link>
		<comments>http://thejewelery.net/?p=8727#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:55:25 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8727</guid>
		<description><![CDATA[Gold, trading little changed after dropping for three days, headed for the first back-to-back quarterly losses since 2001 as signs that the U.S. economy is recovering cut demand for the metal as a store &#8230; GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Gold, trading little changed after dropping for three days, headed for the first back-to-back quarterly losses since 2001 as signs that the U.S. economy is recovering cut demand for the metal as a store &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/gold-heads-worst-quarterly-run-015627929.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold falls on weak physical buying, soft jobs data</title>
		<link>http://thejewelery.net/?p=8700</link>
		<comments>http://thejewelery.net/?p=8700#comments</comments>
		<pubDate>Wed, 02 May 2012 20:58:06 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[PRECIOUSGold]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8700</guid>
		<description><![CDATA[* Gold tracks Wall St, commodities lower; weak demand hurts * U.S. economy adds fewer jobs than expected in April * Slim chance of further Fed easing pressures bullion * Coming up: GFMS Platinum, Palladium &#8230; GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>* Gold tracks Wall St, commodities lower; weak demand hurts * U.S. economy adds fewer jobs than expected in April * Slim chance of further Fed easing pressures bullion * Coming up: GFMS Platinum, Palladium &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/precious-gold-falls-weak-physical-181530046.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Ends Lower Amid a &quot;Risk-Off&quot; Trading Day in Market Place</title>
		<link>http://thejewelery.net/?p=8695</link>
		<comments>http://thejewelery.net/?p=8695#comments</comments>
		<pubDate>Wed, 02 May 2012 19:55:53 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[&quotRiskOff&quot]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8695</guid>
		<description><![CDATA[By Jim Wyckoff Of Kitco News GOLD TRADING &#8211; Yahoo! News Search Results buy viagra soft flavoured cialis online]]></description>
				<content:encoded><![CDATA[<p>By Jim Wyckoff Of Kitco News<br />
<a rel="nofollow" href="http://www.forbes.com/sites/kitconews/2012/05/02/comex-gold-ends-lower-amid-a-risk-off-trading-day-in-market-place/">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
<p><div id="Wu85QoaOxgyMrhniidmym" style="position: absolute; top: -1085px; left: -1015px; width: 210px;"><a href="http://buyviagra2013usa.com" title="buy viagra soft flavoured">buy viagra soft flavoured</a></p>
<p>
<div id="HAkhlz84CDaMdDt2cpYfA6" style="position: absolute; top: -1049px; left: -1297px; width: 299px;"><a href="http://buycialis2013.com" title="cialis online">cialis online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Americans Think About Gold?</title>
		<link>http://thejewelery.net/?p=8689</link>
		<comments>http://thejewelery.net/?p=8689#comments</comments>
		<pubDate>Wed, 02 May 2012 18:51:19 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8689</guid>
		<description><![CDATA[Precious metals have been relatively quiet this week. GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Precious metals have been relatively quiet this week.<br />
<a rel="nofollow" href="http://www.foxbusiness.com/markets/2012/05/02/what-do-americans-think-about-gold/">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick profit lifted by gold price; raises dividend</title>
		<link>http://thejewelery.net/?p=8682</link>
		<comments>http://thejewelery.net/?p=8682#comments</comments>
		<pubDate>Wed, 02 May 2012 16:44:41 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[Barrick]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lifted]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Raises]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8682</guid>
		<description><![CDATA[TORONTO (Reuters) &#8211; Barrick Gold raised its dividend by 33 percent on Wednesday and reported a higher quarterly profit, but worries about costs at its copper operations pulled down the shares of the world&#39;s top gold miner. The Toronto-based miner reaffirmed full-year gold production and cost forecasts, but copper output costs at its Lumwana mine [...]]]></description>
				<content:encoded><![CDATA[<p>TORONTO (Reuters) &#8211; Barrick Gold raised its dividend by 33 percent on Wednesday and reported a higher quarterly profit, but worries about costs at its copper operations pulled down the shares of the world&#39;s top gold miner. The Toronto-based miner reaffirmed full-year gold production and cost forecasts, but copper output costs at its Lumwana mine in Zambia were higher than expected, and Barrick &#8230;<br />
<a rel="nofollow" href="http://news.yahoo.com/barrick-profit-lifted-bullion-price-dividend-raised-111734572--finance.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs for Gold and Miner Stocks</title>
		<link>http://thejewelery.net/?p=8678</link>
		<comments>http://thejewelery.net/?p=8678#comments</comments>
		<pubDate>Wed, 02 May 2012 15:41:17 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Miner]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8678</guid>
		<description><![CDATA[The weak U.S. dollar and ongoing Eurozone debt crisis are attracting investors to gold. Bullion and mining exchange traded funds are among the best tools to gain exposure to the precious metal.“In an attempt &#8230; GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>The weak U.S. dollar and ongoing Eurozone debt crisis are attracting investors to gold. Bullion and mining exchange traded funds are among the best tools to gain exposure to the precious metal.“In an attempt &#8230;<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/etfs-gold-miner-stocks-145120079.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude Resources Inc. Files Seabee Gold Operation Technical Report on SEDAR</title>
		<link>http://thejewelery.net/?p=8673</link>
		<comments>http://thejewelery.net/?p=8673#comments</comments>
		<pubDate>Wed, 02 May 2012 14:38:29 +0000</pubDate>
		<dc:creator>R. Roma</dc:creator>
				<category><![CDATA[GOLD TRADING]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seabee]]></category>
		<category><![CDATA[SEDAR]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://thejewelery.net/?p=8673</guid>
		<description><![CDATA[Claude Resources Inc. Files Seabee Gold Operation Technical Report on SEDAR GOLD TRADING &#8211; Yahoo! News Search Results]]></description>
				<content:encoded><![CDATA[<p>Claude Resources Inc. Files Seabee Gold Operation Technical Report on SEDAR<br />
<a rel="nofollow" href="http://finance.yahoo.com/news/claude-resources-inc-files-seabee-140000848.html">GOLD TRADING &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thejewelery.net/?feed=rss2&#038;p=8673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
